Produktdetails:
|
Länge pro Rolle (M): | 5950-6050 | Grammgewicht pro Meter (g/m): | 1.50-1.53 |
---|---|---|---|
Nettogewicht/Rolle (Kilogramm): | 8.9-9.1 | Material: | Pp. |
Anwendung: | Maschinen-Verpackung | Breite: | 0.47-5 |
Stärke: | 0,5 | Dehnfestigkeit (Kilogramm): | 50 |
Bruttomasse/Rolle (Kilogramm): | 9.45-9.6 | Entkernen Sie + Papiergewicht (Kilogramm: | 0,5 |
Hervorheben: | Umreifungsband TUV pp.,Umreifungsband Lycorrugated pp.,TUV pp. |
5 8 9 12mm weißes Plastikbügel-Band pp., das Rolls für automatische Verpackungsmaschine gurtet
Produkt-Parameter
Modell | PPA/150/5047 /6000M | PPA/250/5047/6000M | PPA/200/8040/4000M | PPA/2000/9050/4000M | PPA/200/1245/3000M | PPA/200/1260/3000M |
Rohstoff | Polypropylen | Polypropylen | Polypropylen | Polypropylen | Polypropylen | Polypropylen |
Rollenbreite (Millimeter) A | 190 | 190 | 190 | 190 | 190 | 190 |
Kern Identifikation (Millimeter) B | 200 | 200 | 200 | 200 | 200 | 200 |
Rollendurchmesser (Millimeter) C | 200 | 200 | 200 | 200 | 200 | 200 |
Gurt-Breite (Millimeter) | 5 | 5 | 8 | 9 | 12 | 12 |
Stärke (Millimeter) | 0.47±0.05 | 0.47±0.05 | 0.40±0.05 | 0.50±0.05 | 0.45±0.05 | 0.60±0.05 |
Farbe | Weiß | Weiß | Weiß | Weiß | Weiß | Weiß |
Dehnfestigkeit | >550N | >550N | >600N | >800N | >800N | >900N |
Verlängerung | 〈20% | 〈20% | 〈20% | 〈20% | 〈20% | 〈20% |
Biegung | 60MM/1M | 60MM/1M | 60MM/1M | 60MM/2M | 60MM/2M | 60MM/2M |
Länge (m) | 6000 | 6000 | 4000 | 4000 | 3000 | 3000 |
Produktinformation
Abgeleitet von der deutschen Kerntechnologie, besonders die 5 Millimeter, sind 8mm, 12mm schmale Breite von pp., die Gurte verpacken, auf der ganzen Erde berühmt. Sie ist in der Qualität stabil.
Ansprechpartner: Ms. Christina
Telefon: 86-13763260555