|
Produktdetails:
|
| Suitablde für: | Kaituo, JS, Hsieh Hsu, JUSTU-Wölbestation, usw. | ANWENDUNG: | Wellpappen-Linie Slitter-Punktezähler |
|---|---|---|---|
| Rohstoff: | YG10X | Material: | Hartmetall/Legierung, usw. |
| TRS: | 3200N/m m2 | Eigenschaft: | Grat, kein Grat |
| Hervorheben: | YG10X runzelte Maschinen-Ersatzteile,Grat-gewölbte Maschinen-Ersatzteile,Hartmetall |
||
Gewölbtes Hartmetall der Maschinen-Ersatzteil-260*158*1.35, das Blatt-Messer aufschlitzt
Allgemeine Größe
| Einzelteile | Allgemeine Größen OD*ID*T (Millimeter) |
Löcher |
| 1 | φ200*φ122*1.2 | |
| 2 | φ210*φ110*1.5 | |
| 3 | φ210*φ122*1.3 | |
| 4 | φ230*φ110*1.3 | |
| 5 | φ230*φ130*1.5 | |
| 6 | φ250*φ105*1.5 | 6 (Löcher) *φ11 |
| 7 | φ250*φ140*1.5 | |
| 8 | φ260*φ112*1.5 | 6 (Löcher) *φ11 |
| 9 | φ260*φ114*1.6 | 8 (Löcher) *φ11 |
| 10 | φ260*φ140*1.5 | |
| 11 | φ260*φ158*1.5 | 8 (Löcher) *φ11 |
| 12 | φ260*φ112*1.4 | 6 (Löcher) *φ11 |
| 13 | φ260*φ158*1.5 | 3 (Löcher) *φ9.2 |
| 14 | φ260*φ168.3*1.6 | 8 (Löcher) *φ10.5 |
| 15 | φ260*φ170*1.5 | 8 (Löcher) *φ9 |
| 16 | φ265*φ112*1.4 | 6 (Löcher) *φ11 |
| 17 | φ265*φ170*1.5 | 8 (Löcher) *φ10.5 |
| 18 | φ270*φ168*1.5 | 8 (Löcher) *φ10.5 |
| 19 | φ270*φ168.3*1.5 | 8 (Löcher) *φ10.5 |
| 20 | φ270*φ170*1.6 | 8 (Löcher) *φ10.5 |
| 21 | φ280*φ168*1.6 | 8 (Löcher) *φ12 |
| 22 | φ290*φ112*1.5 | 6 (Löcher) *φ12 |
| 23 | φ290*φ168*1.5/1.6 | 6 (Löcher) *φ12 |
| 24 | φ300*φ112*1.5 | 6 (Löcher) *φ11 |
Vorteil
![]()
Ansprechpartner: Ms. Christina
Telefon: 86-13763260555